<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Stephen Belanger &#187; Uncategorized</title>
	<atom:link href="http://www.stephenbelanger.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenbelanger.com</link>
	<description>Just another coder making the web a better place.</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Infinite Genies Paradox</title>
		<link>http://www.stephenbelanger.com/2010/07/15/the-infinite-genies-paradox/</link>
		<comments>http://www.stephenbelanger.com/2010/07/15/the-infinite-genies-paradox/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:00:29 +0000</pubDate>
		<dc:creator>Qard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aladdin]]></category>
		<category><![CDATA[genie]]></category>
		<category><![CDATA[observations]]></category>
		<guid isPermaLink="false">http://www.stephenbelanger.com/?p=97</guid>
		<description><![CDATA[There's not many people out there who haven't heard the story of Aladdin--it's a story with quite a bit of history and has got recognition in many forms, including a cartoon rendition created by Disney. It's a creative and interesting story, but it's also quite flawed and most people don't even notice that.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s not many people out there who haven&#8217;t heard the story of Aladdin&#8211;it&#8217;s a story with quite a bit of history and has got recognition in many forms, including a cartoon rendition created by Disney. It&#8217;s a creative and interesting story, but it&#8217;s also quite flawed and most people don&#8217;t even notice that.</p>
<p>After finding the genie, Aladdin is told he can wish for anything except &#8220;more wishes&#8221;. This is obviously an attempt to prevent infinite wishes, but a loophole surfaces later in the story that went largely unnoticed. Jafar wishes to be a genie himself, and the original genie grants that wish, thus genies can create <em>other</em> genies.</p>
<p>Herein lies the paradox; a genie offers me 3 wishes&#8211;first I wish for something ridiculous like a trillion dollars, then I wish for someone else to become a genie, and spend my last wish to free the original genie. I now have a second genie with no wishes spent. I make another extravagant wish, make a new genie and then free the old one. Wash, rinse repeat&#8211;we have our Infinite Genies Paradox.</p>
<p>Were there only two wishes, the infinite loop could still be done if you chose not free the genies after, but that would have fit better with the moral dilemma at the core of the story. So why three wishes, and not two?</p>
<p>Anyone else have any weird observations like this on popular media? Feel free to post whatever comes to mind. It&#8217;s always interesting to see what you might not have seen without someone else pointing it out.</p>
<img src="http://www.stephenbelanger.com/?ak_action=api_record_view&id=97&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stephenbelanger.com/2010/07/15/the-infinite-genies-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back online!    &#8230;.mostly&#8230;</title>
		<link>http://www.stephenbelanger.com/2010/06/14/back-online-mostly/</link>
		<comments>http://www.stephenbelanger.com/2010/06/14/back-online-mostly/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:42:27 +0000</pubDate>
		<dc:creator>Qard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.stephenbelanger.com/?p=94</guid>
		<description><![CDATA[UPDATE: Everything works now. So I decided to switch from Slicehost to Rackspace Cloud, since my server was overloaded and having all sorts of network issues. Unfortunately things kind of exploded. I managed to get the site back online, but the URL rewriting isn&#8217;t working at the moment and I&#8217;m at work right now, so [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: Everything works now. <img src='http://www.stephenbelanger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
So I decided to switch from Slicehost to Rackspace Cloud, since my server was overloaded and having all sorts of network issues. Unfortunately things kind of exploded. I managed to get the site back online, but the URL rewriting isn&#8217;t working at the moment and I&#8217;m at work right now, so I&#8217;ll have to look at it later.</p>
<img src="http://www.stephenbelanger.com/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stephenbelanger.com/2010/06/14/back-online-mostly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jquery.flash is on github! (and updated)</title>
		<link>http://www.stephenbelanger.com/2010/02/18/jquery-flash-is-on-github-and-updated/</link>
		<comments>http://www.stephenbelanger.com/2010/02/18/jquery-flash-is-on-github-and-updated/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:38:18 +0000</pubDate>
		<dc:creator>Qard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.stephenbelanger.com/2010/02/18/jquery-flash-is-on-github-and-updated/</guid>
		<description><![CDATA[I&#8217;ve recently starting committing changes made to jquery-flash to github. You can view the project page for it here. I&#8217;ve also made a few updates, the most notable being; I moved the checking code to seperate functions called isie(), hasflash() and flashversion(). All of which can be used anywhere, with or without using $().flash(). I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently starting committing changes made to jquery-flash to github. You can view the project page for it <a href="http://github.com/Qard/jquery-flash">here</a>.</p>
<p>I&#8217;ve also made a few updates, the most notable being; I moved the checking code to seperate functions called isie(), hasflash() and flashversion(). All of which can be used anywhere, with or without using $().flash(). I also did some minor optimizations to make execution a little speedier.</p>
<img src="http://www.stephenbelanger.com/?ak_action=api_record_view&id=88&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stephenbelanger.com/2010/02/18/jquery-flash-is-on-github-and-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talker &#8211; Waves? Campfires? I just want to talk!</title>
		<link>http://www.stephenbelanger.com/2010/01/06/talker-waves-campfires-i-just-want-to-talk/</link>
		<comments>http://www.stephenbelanger.com/2010/01/06/talker-waves-campfires-i-just-want-to-talk/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:16:51 +0000</pubDate>
		<dc:creator>Qard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.stephenbelanger.com/2010/01/06/talker-waves-campfires-i-just-want-to-talk/</guid>
		<description><![CDATA[I, among many, jumped on the Google Wave Dev Preview bandwagon. The video demonstrations they had were so nice and polished looking, but after getting the chance to try it first hand it&#8217;s polished sheen quickly faded&#8211;it was buggy to the point of being unusable and collaboration was so awkward. As a Wave expanded it [...]]]></description>
			<content:encoded><![CDATA[<p>I, among many, jumped on the Google Wave Dev Preview bandwagon. The video demonstrations they had were so nice and polished looking, but after getting the chance to try it first hand it&#8217;s polished sheen quickly faded&#8211;it was buggy to the point of being unusable and collaboration was so awkward. As a Wave expanded it became more and more difficult to determine what was new and what you had read before. Conversations would branch all over the place and you would quickly lose track of what was actually being discussed. There was other alternatives for business communication, but they all had one thing in common; over complication. Integration is fine and all, but sometimes the users don&#8217;t need what it integrates with, so it shouldn&#8217;t be built around that.</p>
<p>In steps <a href="http://www.talkerapp.com">Talker</a>, a deceptively flexible messaging system wrapped in a simple interface that anyone could understand. Who likes explaining to their coworkers how an app is supposed to work, show of hands. None? Yeah, I thought so.</p>
<p>I first stumbled across Talker through Marc-Andr̩ Cournoyer&#8217;s LinkedIn profile and, to be honest, bookmarked it and forgot about it. It was in beta at the time and didn&#8217;t have much to see, so I overlooked it&#8217;s simple nature. Today though, I received word that Talker was ready for launch. I slipped into the demo room and made a few posts. Everything was quick and responsive and the functionality was so elegant; I posted a link to an image&#8211;it loaded the image itself in it&#8217;s place, I posted a youtube link&#8211;it embedded the video right there. The attention to detail down to things like the auto-completing / commands and @ usernames was a very nice touch.</p>
<p>What really blew me away though was the simplicity of the plugin interface. Many useful plugins like autocomplete are <i>literally</i> one-liners! You can&#8217;t get much simpler than that, unlike Wave&#8217;s monolithic Python plugins that need to load a million and one external libraries just to make a basic word filter. If you haven&#8217;t checked it out already I seriously recommend you give it a try, who knows, <a href="http://www.talkerapp.com">you might like it</a>.</p>
<img src="http://www.stephenbelanger.com/?ak_action=api_record_view&id=75&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stephenbelanger.com/2010/01/06/talker-waves-campfires-i-just-want-to-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jquery.flash &#8211; Who needs swfobject when you have this?</title>
		<link>http://www.stephenbelanger.com/2009/10/04/jquery-flash-who-needs-swfobject-when-you-have-this/</link>
		<comments>http://www.stephenbelanger.com/2009/10/04/jquery-flash-who-needs-swfobject-when-you-have-this/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:17:25 +0000</pubDate>
		<dc:creator>Qard</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[jquery.flash]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[swfobject]]></category>
		<guid isPermaLink="false">http://www.stephenbelanger.com/?p=15</guid>
		<description><![CDATA[I've used swfobject many times before in the past, but I just don't like it. It works well, but in the modern web environment of performance-critical web apps and Javascript frameworks that give you elegant access to DOM elements it just feels clunky having to go back to the 'old' way of doing things...so I decided to make jquery.flash!
Why use it? Well for starters it minifies to just over 2 KB, rather than the 10 KB of swfobject! How about automatic plugin and version detection? How about complete cross-browser compatibility? If jquery.flash isn't a perfect fit for your flash embedding needs then you are just asking for too much. ;)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used swfobject many times before in the past, but I just don&#8217;t like it. It works well enough, but in the modern web of high-traffic web apps and Javascript frameworks that give you elegant access to DOM elements it just feels clunky having to go back to the &#8216;old&#8217; way of doing things&#8230;so I decided to make jquery.flash!</p>
<p>Why use it? Well for starters it minifies to just over 2 KB, rather than the 10 KB of swfobject! How about automatic plugin and version detection? How about complete cross-browser compatibility? If jquery.flash isn&#8217;t a perfect fit for your flash embedding needs then you are just asking for too much. <img src='http://www.stephenbelanger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>How do you use it? Just like this;</p>
<pre class="prettyprint">&lt;script type="text/javascript"&gt;
$(document).ready(function(){
    $('.flash').flash({
        "src":"your_flash.swf",
        "width":100,
        "height":100,
        "vars":{"name":"value"},
        "color":"#fff",
        "quality":"high",
        "wmode":"transparent",
        "access":"domain",
        "express":"express_install.swf",
        "classid":"clsid:D27CDB6E-AE6D-11cf-96B8-444553540000",
        "codebase":"http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=",
        "plugin":"http://get.adobe.com/flashplayer",
        "mime":"application/x-shockwave-flash",
        "version":"9.0.24",
    });
});
&lt;/script&gt;</pre>
<p>All arguments are optional and will just be left out if you don&#8217;t use them unless they have a default. Everything from classid down has a default. Width and Height, when not declared, will use the current dimensions of the element that is being replaced. Flashvars are passed as a json object to &#8216;vars&#8217; and are automatically serialized into a query string. If there is demand for it I may add a check to allow already made query strings to be used instead of a json object, but it wasn&#8217;t really of any importance to me.</p>
<p>If you have any questions feel free to ask. <img src='http://www.stephenbelanger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.stephenbelanger.com/wp-content/uploads/2009/10/jquery.flash.js">jquery.flash.js</a><br />
<a href="http://www.stephenbelanger.com/wp-content/uploads/2009/10/jquery.flash.min.js">jquery.flash.min.js</a></p>
<img src="http://www.stephenbelanger.com/?ak_action=api_record_view&id=15&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stephenbelanger.com/2009/10/04/jquery-flash-who-needs-swfobject-when-you-have-this/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.stephenbelanger.com/2009/10/02/hello-world/</link>
		<comments>http://www.stephenbelanger.com/2009/10/02/hello-world/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:27:24 +0000</pubDate>
		<dc:creator>Qard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.stephenbelanger.com/?p=1</guid>
		<description><![CDATA[I've migrated most of the more 'tech' posts from my other blog. I'll be using this one for sharing technical insights and releasing awesome open source stuff.]]></description>
			<content:encoded><![CDATA[<p>stephenbelanger.com is online (it&#8217;s about time. >.>)</p>
<p>I&#8217;ve migrated most of the more &#8216;tech&#8217; posts from <a href="http://www.nerdculture.org">my other blog</a>. I&#8217;ll be using this one for sharing technical insights and releasing awesome open source stuff. I&#8217;ve got a jQuery-based SWFobject replacement that will be released here soon and I&#8217;ll have many Kohana helpers and modules to share in the near future. Look forward to much free and open goodness in the near future. <img src='http://www.stephenbelanger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://www.stephenbelanger.com/?ak_action=api_record_view&id=1&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stephenbelanger.com/2009/10/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauce Plz! &#8211; Wikipedia for files.</title>
		<link>http://www.stephenbelanger.com/2009/02/14/sauce-plz-wikipedia-for-files/</link>
		<comments>http://www.stephenbelanger.com/2009/02/14/sauce-plz-wikipedia-for-files/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:38:54 +0000</pubDate>
		<dc:creator>Qard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[sauce plz]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://www.stephenbelanger.com/?p=7</guid>
		<description><![CDATA[Have you been wondering what the small bit of inactivity lately was about? Well, here's my answer--or part of it anyway--my new website project; <a href="http://sauceplz.org">sauceplz.org</a>.]]></description>
			<content:encoded><![CDATA[<p>Have you been wondering what the small bit of inactivity lately was about? Well, here&#8217;s my answer&#8211;or part of it anyway&#8211;my new website project; <a href="http://sauceplz.org">sauceplz.org</a>.</p>
<p>It is basically wikipedia for files. You load a file and will be presented with a page unique to that file where information about the file can be listed. You could, for example, load a page from a manga and add tags for the artist, manga name and page number.</p>
<p>That&#8217;s part of the inactivity, I&#8217;ll try and have some more posts up soon, but there&#8217;s a few other, as yet, unannounced projects I&#8217;m working. Hopefully I&#8217;ll have more to say about that soon.</p>
<img src="http://www.stephenbelanger.com/?ak_action=api_record_view&id=7&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stephenbelanger.com/2009/02/14/sauce-plz-wikipedia-for-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
